327 East 51st Street Midtown East | $7,765,000
400 East 56th Street #26ABSMidtown East | $3,400,000
30 East 72nd Street #2AUpper East Side | $2,495,000
222 Park Avenue South #8DChelsea/Flatiron | $2,211,412
Bright and Spacious 3-Bed in Sutton Area Midtown East | $1,895,000
Location, Low Maintenance & Flexible Space Gramercy Park | $1,725,000
Sun-filled 2 bed/ 2 bath Midtown East | $1,349,000
Spacious 3 bed/2 bathMidtown East | $1,295,000
60 W 13th Street #13CGreenwich Village | $1,215,000
330 East 79th St. #3CUpper East Side | $1,160,000
520 East 76th Street #11CUpper East Side | $1,049,888
310 East 23rd Street #5FGramercy | $995,000
30 East 72nd Street #1AUpper East Side | $950,000
309 East 108th Street #2HEast Harlem | $917,500
433 East 56th Street #4GSutton Place | $860,000
Midtown East Flexibility Sutton Place | $857,000
433 East 56th Street #4D Midtown East l $799,000
433 East 56th St. 6BMidtown East | $799,000
444 East 86th St. #8BUpper East Side | $773,500
Sutton Place Artist Chic Midtown East | $749,000
433 East 56th Street #6DSutton Place | $725,000
520 East 76th Street #11GUpper East Side | $679,000
220 East 67th Street #7EUpper East Side | $635,000
305 East 24th Street #20HKips Bay | $599,500
433 East 56th Street #7ESutton Place | $595,000
Light, Space & Flexibility in Sutton PlaceSutton Place | $550,000
433 East 56th Street #1FMidtown East | $536,000
320 East 42nd Street #2301Tudor City | $499,999
Versatile Junior 1/Alcove StudioMidtown East | $495,000
Bright & Spacious Alcove StudioMidtown East | $395,000
320 East 42nd Street #1502 Tudor City | $270,000
320 East 42nd Street #1714Tudor City | $220,000
30 East 72nd Street #2AUpper East Side | $6,650,000
444 West 19th Street #501West Chelsea | $2,673,000
445 Fifth Avenue #PH33AMidtown | $2,390,000
433 East 56th Street #14AMidtown East | $2,050,000
Upper West Side Pre-War StunnerMorningside Heights | $1,800,000
136 Waverly Place #5EWest Village/Greenwich Village | $1,350,000
433 East 56th Street #14BMidtown East | $1,250,000
433 East 56th Street #11BMidtown East | $1,195,000
Downtown Vibe Just Off SuttonSutton Place | $1,095,000
Relaxed living in the heart of the UWSUpper West Side | $997,000
200 East 84th Street #2G Yorkville | $993,000
Sutton Place with 180° ViewsSutton Place | $931,111
South End AvenueBattery Park City | $899,000
400 East 56th Street #9FSutton Place | $849,995
505 East 79th St. #17DUpper East Side | $830,000
Spacious Sutton Junior Four Sutton Place | $799,000
433 East 56th Street #3BSutton Place | $784,000
400 East 77th Street #16B Sutton Place l $749,900
433 East 56th Street #2AMidtown East | $749,000
Spacious Sutton Place 1 Bed/1.5 BathsSutton Place | $725,000
345 East 57th St. #6CMidtown East | $670,000
Newly-renovated 1 Bed/1 BathMidtown East | $655,000
Spacious Renovated StudioKips Bay | $599,500
433 East 56th Street #9FSutton Place | $550,000
206 East 95th Street #3AYorkville | $545,000
Renovated Alcove Studio/Flex 1 BedSutton Place | $525,000
Sunfilled & Oversized 1-Bed Midtown East l $499,999
420 East 55th Street #2JSutton Place | $399,500
320 East 42nd Street #2208Tudor City | $350,000
320 East 42nd Street #808Tudor City | $258,000